These solid cast iron test weights are manufactured to class F tolerances and meet specifications listed in the National Institute of Standards and Technology Handbook 105-1.
Grip Handle Test Weights
Compression Digital Hand Tester
These solid cast iron test weights are manufactured to class F tolerances and meet specifications listed in the National Institute of Standards and Technology Handbook 105-1. NIST traceable weight calibration certificates are available.
Parts and Accessories
Avoirdupois (Sealed to NIST Class F)
Description | Part Number | |
---|---|---|
5 lb Grip Handle Test Weight | 202-0000-0001-01 | Get a Quote |
10 lb Grip Handle Test Weight | 202-0000-0001-02 | Get a Quote |
20 lb Grip Handle Test Weight 5.875"(W) 4.5"(L) 5"(H) | 202-0000-0001-00 | Get a Quote |
25 lb Grip Handle Test Weight 6.5625"(W) 4.5"(L) 4.9375"(H) | 202-0000-0002-00 | Get a Quote |
30 lb Grip Handle Test Weight 8.25"(W) 4.9375"(L) 4.25"(H) | 202-0000-0003-00 | Get a Quote |
50 lb Grip Handle Test Weight 8"(W) 5.5"(L) 6.375"(H) | 202-0000-0004-00 | Get a Quote |
100 lb Grip Handle Test Weight 9.25"(W) 7"(L) 7.75"(H) | 202-0000-0005-00 | Get a Quote |
200 lb Grip Handle Test Weight 9.75"(W) 9.75"(L) 10"(H) | 202-0000-0006-00 | Get a Quote |
250 lb Grip Handle Test Weight 9.75"(W) 9.75"(L) 12"(H) | 202-0000-0007-00 | Get a Quote |
500 lb Grip Handle Test Weight 11.5"(W) 11.75"(L) 16"(H) | 202-0000-0008-00 | Get a Quote |
1,000 lb Grip Handle Test Weight 15"(W) 15.5"(L) 19"(H) | 202-0000-0056-00 | Get a Quote |
2,000 lb Grip Handle Test Weight 20.75"(W) 20.75"(L) 19.5"(H) | 202-0000-0057-00 | Get a Quote |
3,000 lb Grip Handle Test Weight 20.75"(W) 20.75"(L) 29"(H) | 202-0000-0058-00 | Get a Quote |
Stainless Steel Avoirdupois (Sealed to NIST Class F)
Description | Part Number | |
---|---|---|
10 lb Stainless Steel Grip Handle Test Weight 3.0625"(H) Quote | 202-0000-0060-00 | Get a Quote |
20 lb Stainless Steel Grip Handle Test Weight 4.875"(H) | 202-0000-0061-00 | Get a Quote |
25 lb Stainless Steel Grip Handle Test Weight 5.75"(H) | 202-0000-0059-00 | Get a Quote |
30 lb Stainless Steel Grip Handle Test Weight 6.6875"(H) | 202-0000-0062-00 | Get a Quote |
50 lb Stainless Steel Grip Handle Test Weight 7.25"(H) | 202-0000-0063-00 | Get a Quote |
Metric (Sealed to NIST Class F)
Description | Part Number | |
---|---|---|
10 kg Grip Handle Test Weight 6.125"(W) 4.5625"(L) 5"(H) | 202-0000-0029-00 | Get a Quote |
20 kg Grip Handle Test Weight 7.75"(W) 5.625"(L) 5.875"(H) | 202-0000-0030-00 | Get a Quote |
25 kg Grip Handle Test Weight 7.875"(W) 5.5625"(L) 7.125"(H) | 202-0000-0031-00 | Get a Quote |
35 kg Grip Handle Test Weight 7.875"(W) 5.5625"(L) 9.125"(H) | 202-0000-0032-00 | Get a Quote |
50 kg Grip Handle Test Weight 9.25"(W) 7"(L) 8.375"(H) | 202-0000-0033-00 | Get a Quote |
100 kg Grip Handle Test Weight 9.875"(W) 9.875"(L) 11"(H) | 202-0000-0034-00 | Get a Quote |
200 kg Grip Handle Test Weight 11.5"(W) 12"(L) 14.25"(H) | 202-0000-0035-00 | Get a Quote |
250 kg Grip Handle Test Weight 11.75"(W) 12.5"(L) 17.5"(H) | 202-0000-0036-00 | Get a Quote |
Calibration
Description | Part Number | |
---|---|---|
NIST Traceable Test Weight Calibration (For sets) | 100-1000-0012-00 | Get a Quote |
Individual Serial Numbers of Set of Dead Weights | 100-1000-0013-00 | Get a Quote |
Accessories
Description | Part Number | |
---|---|---|
Load Cell Extension Cable | 025-1000-0047-00 | Get a Quote |
Gage Block Set | 025-0000-0058-07 | Get a Quote |
Indicator and Base for Parallelism | 025-0000-0202-00 | Get a Quote |