LSI revolutionized the spring testing industry again with the FLASH series 1,000 lb testers.
- Standard 10″ range
- Standard 10″ stroke
- Easy access to emergency shutoff
- FLASH 11 & FLASH 24 REQUIRE 240 VAC POWER INPUT
LSI revolutionized the spring testing industry again with the FLASH series 1,000 lb testers.
Choose from of our smart load cells.
2lb (1″ Ø platform)
11→1000 lb. (3.5″ Ø platform)
What is length deflection compensation?
All force/length testing devices, regardless of manufacturer, have additional deflection by the load cell and tester frame which occurs as the spring is loaded. If you buy/use a tester without deflection compensation, measurements might include significant length errors. Spring deflection, also known as spring travel or motion, is the action of a compression spring compressing (being pushed), an extension spring extending (being pulled), or a torsion spring winding (being twisted) when a load is applied or released. This is one characteristic (spring deflection) that is measured by a Larson Systems Spring Tester.
Larson Systems has BUILT-IN Length Deflection Compensation so that the user does not have to calculate and apply length corrections. Most competitors do not have length deflection compensation.
With a Larson Systems product, forget about calculating load cell and frame deflection when testing, we’ve got you covered.
Load Cell Capacity |
Standard Resolution | |
0-20% FS | 20-100% FS | |
2 lb | 0.0001 lb | 0.001 lb |
907 g | 0.02 g | 0.2 g |
8.9 N | 0.0002 N | 0.002 N |
11 lb | 0.0002 lb | 0.002 lb |
5 kg | 0.1 g | 1 g |
49 N | 0.001 N | 0.01 N |
22 lb | 0.0005 lb | 0.005 lb |
10 kg | 0.2 g | 2 g |
98 N | 0.002 N | 0.02 N |
66 lb | 0.001 lb | 0.01 lb |
30 kg | 0.5 g | 5 g |
294 N | 0.005 N | 0.05 N |
110 lb | 0.002 lb | 0.02 lb |
50 kg | 0.001 kg | 0.01 kg |
489 N | 0.01 N | 0.1 N |
200 lb | 0.005 lb | 0.05 lb |
91 kg | 0.002 kg | 0.02 kg |
890 N | 0.02 N | 0.2 N |
550 lb | 0.01 lb | 0.1 lb |
249 kg | 0.005 kg | 0.05 kg |
2,447 N | 0.05 N | 0.5 N |
1,000 lb | 0.02 lb | 0.2 lb |
454 kg | 0.01 kg | 0.1 kg |
4,448 N | 0.1 N | 1 N |
Accuracy = ± Full Scale Resolution x 2 |
Description | Part Number | |
---|---|---|
FLASH 11 - Automatic Tester with 1,000lb Servo Drive Motor | 050-0000-0121-00 | Get Quote |
FLASH 11 - Automatic Tester with 1,000lb Servo Drive Motor (High Stiffness) | 050-0000-0149-00 | Get Quote |
Description | Part Number | |
---|---|---|
High Resolution Length | 025-0000-0455-00 | Get a Quote |
High Stiffness 4.5" Stroke | 025-0000-0532-00 | Get a Quote |
Click for information on FLASH Software Interface
Description | Part Number | |
---|---|---|
Basic Software Package | 050-1000-0039-00 | Get a Quote |
Extra Software Package | 050-1000-0039-01 | Get a Quote |
Pro Spring Software Package | 050-1000-0039-02 | Get a Quote |
Fatigue Testing Software Package | 050-1000-0039-03 | Get a Quote |
Pro Material Software Package | 050-1000-0039-04 | Get a Quote |
Pro Ultimate Software Package | 050-1000-0039-05 | Get a Quote |
Click here for Quick Change Load Cell Procedure
Description | Part Number | |
---|---|---|
2 lb Quick Change Load Cell (1" Ø platform) | 025-0000-0814-00 | Get a Quote |
11 lb Quick Change Load Cell (3.5" Ø platform) | 025-0000-0814-01 | Get a Quote |
22 lb Quick Change Load Cell (3.5" Ø platform) | 025-0000-0814-02 | Get a Quote |
66 lb Quick Change Load Cell (3.5" Ø platform) | 025-0000-0814-03 | Get a Quote |
110 lb Quick Change Load Cell (3.5" Ø platform) | 025-0000-0814-04 | Get a Quote |
200 lb Quick Change Load Cell (3.5" Ø platform) | 025-0000-0814-05 | Get a Quote |
550 lb Quick Change Load Cell (3.5" Ø platform) | 025-0000-0814-06 | Get a Quote |
1,000 lb Quick Change Load Cell (3.5" Ø platform) | 025-0000-0814-07 | Get a Quote |
Description | Part Number | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sorting DevicesSorting DevicesLarson Systems’ sorting devices are manufactured from quality materials with time proven designs. Reliable, positive sorting action that lets you ship to your customer with confidence. | 025-0000-xxxx-xx | Get a Quote | ||||||||||||||||||||||||||||||||||||||||
FLASH Sorting PackageFLASH Sorting PackageWhen you need positive sorting done fast, Larson Systems’ FLASH Sorting Package is the solution. | 050-0000-0041-02 | Get a Quote | ||||||||||||||||||||||||||||||||||||||||
Thru-Rod Accessory Package (1/16, 3/32, 1/8, 3/16, 1/4" Ø)Thru-Rod Accessory PackagePart Number: 025-0000-0500-00 If you have springs that tend to buckle like the one pictured above, our thru-rod package can help test these types of springs consistently and easily. Includes rods: 1/16, 3/32, 1/8, 3/16, 1/4″ x 6″ long, accompanying plates with matching holes, and upper and lower plates (no holes). Installation and Use | 025-0000-0500-00 | Get a Quote | ||||||||||||||||||||||||||||||||||||||||
Extension Spring Swivel Wire Hook - 2 lb cap (0.030" Ø wire)Wire Extension Hooks – 2 lb max (0.030″ Ø)Part Number: 025-0000-0340-05 Medium duty hooks for your extension testing. | 025-0000-0340-05 | Get a Quote | ||||||||||||||||||||||||||||||||||||||||
Extension Spring Swivel Wire Hook - 2 lb cap (0.050" Ø wire)Wire Extension Hooks – 2 lb max (0.050″ Ø)Part Number: 025-0000-0340-06 Medium duty hooks for your extension testing. | 025-0000-0340-06 | Get a Quote | ||||||||||||||||||||||||||||||||||||||||
Pin Extension HooksPin Extension HooksLight duty hooks for your extension testing. The above pictures show 025-0000-0250-05 (including the swivel mount).
| 025-0000-0250-04 | Get a Quote | ||||||||||||||||||||||||||||||||||||||||
Wire Extension HooksWire Extension HooksPart Number: 025-0000-0523-00 Medium duty hooks for extension testing. Protective carrying and storage case included with sets.
| 025-0000-0523-00 | Get a Quote | ||||||||||||||||||||||||||||||||||||||||
Machined Extension HooksMachined Extension HooksPart Number: 025-0000-0181-00 Heavy duty hooks for your extension testing.
| 025-0000-0181-00 | Get a Quote | ||||||||||||||||||||||||||||||||||||||||
LSI Wedge GripsLSI Wedge GripsIdeal for testing wires, strip material and plastic tape or films. Spring loaded jaws automatically close and tighten as tension is applied.
| 025-0000-0428-00 | Get a Quote | ||||||||||||||||||||||||||||||||||||||||
Fatigue Plate Assembly (Requires Fatigue Test Option)Fatigue Plate AssemblyPart Number: 025-0000-0449-01 Test the endurance of your part, and keep track of it’s performance throughout the test. With capability of up to 10 million test cycles, you can put your part in and forget about it! And if the part falls below spec, the test automatically stops. Test up to 8 springs or other parts at a time with Larson’s Fatigue Plate Assembly. Special knobs keep parts in place during testing; choose diameters between 3/4″, 1/2″, and 1/4″.
| 025-0000-0449-01 | Get a Quote | ||||||||||||||||||||||||||||||||||||||||
Wire Crimp Pull Fixture - UpperWire Crimp Pull Fixture – UpperPart Number: 025-0000-0271-00 Test your wire crimp’s integrity with LSI’s wire crimp fixtures. The upper pull fixture features 18 slots ranging from 0.031″ to 0.437″ and can accommodate up to #4 gage wire. Choose between 110 and 1,000 lb lower grip fixtures. | 025-0000-0271-00 | Get a Quote | ||||||||||||||||||||||||||||||||||||||||
Wire Crimp Grip Fixture - Lower 110 lbWire Crimp Pull Fixture – LowerPart Number: 025-0000-0274-00 Test your wire crimp’s integrity with LSI’s wire crimp fixtures. The upper pull fixture features 18 slots ranging from 0.031″ to 0.437″ and can accommodate up to #4 gage wire. Choose between 110 and 1,000 lb lower grip fixtures. | 025-0000-0274-00 | Get a Quote | ||||||||||||||||||||||||||||||||||||||||
Wire Crimp Grip Fixture - Lower 1,000 lbWire Crimp Pull Fixture – UpperPart Number: 025-0000-0272-00 Test your wire crimp’s integrity with LSI’s wire crimp fixtures. The upper pull fixture features 18 slots ranging from 0.031″ to 0.437″ and can accommodate up to #4 gage wire. Choose between 110 and 1,000 lb lower grip fixtures. | 025-0000-0272-00 | Get a Quote | ||||||||||||||||||||||||||||||||||||||||
Smooth Jaw Wire Chucks - 100 lbWire ChucksPart Number: 025-0000-0193-00 For extension wire breakage testing: accepts 0.020″ to 0.312″ Ø wire. | 025-0000-0193-00 | Get a Quote | ||||||||||||||||||||||||||||||||||||||||
Serrated Jaw Wire Chucks - 200 lbWire ChucksPart Number: 025-0000-0193-01 For extension wire breakage testing: accepts 0.020″ to 0.312″ Ø wire. | 025-0000-0193-01 | Get a Quote | ||||||||||||||||||||||||||||||||||||||||
Smooth Jaw Wire Chucks - 400 lbWire ChucksPart Number: 025-0000-0193-02 For extension wire breakage testing: accepts 0.020″ to 0.312″ Ø wire. | 025-0000-0193-02 | Get a Quote | ||||||||||||||||||||||||||||||||||||||||
Air Vibration Damping Feet (Set of 4)Air Vibration Damping FeetPart Number: 025-0000-0305-00 Air vibration damping feet make possible very accurate force measurements in normal industrial environments that have floor or building transmitted vibrations. These vibrations may be induced by industrial equipment, local vehicle or rail traffic, and, in some cases, people walking by. The feet attenuates the magnitude of the vibration by 10 to 100 times, making possible accurate force measurements at very light load levels in environments that make testing impossible. The feet should be considered for applications with forces less than 10 lbs. and is highly recommended at less than 2 lbs. Vibration Damping Table Setup:
| 025-0000-0305-00 | Get a Quote | ||||||||||||||||||||||||||||||||||||||||
Foam Vibration Damping PadVibration Damping PadPart Number: 025-0000-0227-00 Foam Vibration Damping Pad | 025-0000-0227-00 | Get a Quote | ||||||||||||||||||||||||||||||||||||||||
Dust CoverDust CoverPart Number: 059-1000-0008-00 | 059-1000-0008-00 | Get a Quote | ||||||||||||||||||||||||||||||||||||||||
TUL - Twist Under LoadTwist Under LoadPart Number: 050-0000-0099-00 Graduated Markers Capacity Captivated Ball Bearings Universal Mounting (excluding the Flash 11 & Flash 24) | 050-0000-0099-00 | Get a Quote | ||||||||||||||||||||||||||||||||||||||||
Shipping Crate for FLASH 11/24 (HEAT TREAT) for export | 059-0000-0060-01 | Get a Quote | ||||||||||||||||||||||||||||||||||||||||
Set of 2" Spring Platforms (HT Tool Steel, No Hole) | 025-0000-1597-00 | Get a Quote |
Description | Part Number | |
---|---|---|
Inkjet Printer (with driver install) | 025-0000-0464-01 | Get a Quote |
Laser Printer (with driver install) B & W | 025-0000-0464-03 | Get a Quote |
Laser Pro Printer (with driver install) B & W | 025-0000-0464-04 | Get a Quote |
Description | Part Number | |
---|---|---|
On-Site Installation & Training | 100-0000-0006-00 | Get a Quote |